New Delhi, Delhi
GST No. 07ARBPS3862L1ZC
Call 07949306604 91% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Output Voltage | 24 V DC |
| Usage/Application | Electronic Instruments |
| Input Voltage | 200 - 240V |
| Input Current | 50 - 60 Hz |
| Rated Power | 0.9A |
| Frequency | 50Hz |
| Output Current on radio terminal | 12V - 8.3A |
View Complete details
Minimum Order Quantity: 100 Piece
| Output Voltage (V DC) | 5V |
| Output Current (A) | 5V - 40A |
| Usage/Application | For Display LED Module |
| Rated Power | 3.0A |
| Input Power Type | 200 - 240 VAC |
| Input Frequency | 50 Hz |
| Input Current | 60A |
| Color | Silver |
| Material | Mild Steel |
| Phase | Three Phase |
| Model Name/Number | MA200-5V |
Standalone Switch Mode Power Supply (SMPS) is a type of power supply that converts AC (alternating current) from the electrical grid to a regulated DC (direct current) output. It's called "switch mode" because it uses high-frequency switching to convert the power, making it more efficient, compact, and versatile compared to older linear power supplies.Switch Mode Power Supplies are typically more efficient than linear power supplies. This is because SMPS uses high-frequency switching, which minimizes energy losses in the form of heat. This results in less waste and allows for smaller, lighter power supplies.
View Complete details
Minimum Order Quantity: 100 Piece
| Wattage | 60 W |
| Usage/Application | Led Strip Boards |
| Output Voltage | DC 12V - 5A |
| Current | 5 amp |
| Brand | HI-GLEE |
| Input Voltage | 265V - 50/60Hz |
| Model Name/Number | 260W-TC |
View Complete details
Minimum Order Quantity: 50 Piece
| Wattage | 400 W |
| Current | 25 amp |
| Brand | HI-GLEE |
| Input Voltage | DC- 12V |
| Color | Brown |
| Input | 50/60 Hz |
400W LED Power Supply Box is a power conversion unit designed to supply a 400-watt output to power LED lighting systems. This power supply converts AC (Alternating Current) from a standard wall outlet (typically 100V-240V AC) into the required DC (Direct Current) that LED lights need to operate.
This kind of LED power supply box is used in applications where a higher power load is needed, such as large-scale LED installations, commercial lighting systems, outdoor lighting, LED signage, and high-power LED arrays.
View Complete details
Minimum Order Quantity: 50 Piece
| Output Voltage | 12 V DC |
| Usage/Application | Electronic Instruments |
| Current | 25A |
| Ripple Voltage | AC - 187 |
| Input Power Type | 1.6 - 2.2 A |
| Shape | Rectangle |
| Input Frequency | 50Hz |
| Ip Rating | 43 |
| Color | Silver |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 24 V |
| Output Power | 100W |
View Complete details
Minimum Order Quantity: 50 Piece
| Connection Type | 2 Way |
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| Power | 0.75 - 0.8A |
| Brand | HI-GLEE |
| Model No. | MJ - 1200 |
| Material | Mild Steel |
| IP Rating | 65 |
| Voltage | DC-12V |
View Complete details
Minimum Order Quantity: 50 Piece
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| Brand | HI-GLEE |
| Material | Mild Steel |
| IP Rating | 67 |
| Frequency | 50 - 70 Hz |
| Power Of Input | 1.8A |
| Power Of Output | 16.7A |
View Complete details